When the Custom Valve 40 was getting rave reviews in the all-tube combo amp market, Traynor responded to the demand by expanding the line with the addition of the 2x12" Celestion™ loaded combo Custom Valve 80 - YCV80.
Two new tone-shaping controls give players unprecedented tonal variety for nearly any vintage tube tone. A 'Scoop' switch on the lead channel adds body for much heavier leads while the 'Expander' switch on channel two equalizes certain frequencies to create crystal clear new rhythm sounds - often simulating an acoustic-like tone from an electric guitar.
A parallel effects loop with separate input and output trim pots for better overall effects control and a series effects loop (or loop through) between the tube pre-amp and tube power stage give the performer more flexibility over the signal path than found on other amplifiers.
| Type | Tube Guitar Amplifier |
| Cabinet Program Power (Watts) | 80 |
| Cabinet Impedance (Ohms) | 4 |
| Minimum Impedance (Ohms) | 2 |
| Speaker Configuration - LF (Size / Power) | 2 x 12 inch Celestion 70/80 |
| Inputs | 2 |
| Channel 1 - Inputs | 1/4 inch phone |
| Channel 1 - Controls | Gain, Volume,Treble, Mid, Bass |
| Channel 1 - Switches | Boost, Scoop |
| Channel 2 - Inputs | Shares Ch 1 input |
| Channel 2 - Controls | Volume, Treble, Mid, Bass |
| Channel 2 - Switches | Channel Select, Brightness, Expander |
| Channel Switching | Yes |
| Line Out (type / configuration) | Speaker Compensated XLR Balanced |
| Effects Volume | Yes |
| Effects Loop / Location | Yes / Rear |
| Effects Footswitch / Function | Yes / Channel Select, Boost |
| Internal Reverb / Effects | Accutronics Spring Reverb |
| External speaker output / location | Yes / rear |
| Headphone Jack | Yes |
| Other Features | Standby Switch, Auto tube matching circuit, DC filaments on preamp tubes, Headphone jacks, Speaker defeat switch, Perforated Steel Grille |
| Dimensions (DWH, inches) | 9.5 x 26.5 x 20 |
| Dimensions (DWH, cm) | 24 x 67 x 51 |
| Weight (lbs / kg) | 65 / 29 |
| Specifications subject to change without notice |
:: Overview ::
:: Specifications ::
...Read More