Traynor DynaBlock Series bass amps were designed from the ground up with the working musician in mind. Loaded with essential features including Active and Passive level instrument inputs XLR DI output, a versatile four band EQ and an additional low frequency expander, DynaBlock amps deliver virtually any tone a working player needs easily and quickly.
The Low Frequency Expander allows the player to perfectly tune the bottom end response to suit any playing style. Essential features like an in-line post EQ effects loop that provides perfect spot to connect any dynamics control or multi-effects unit are provided. Front mounted 1/4-inch tuner out is provided for added convenience.
| Cabinet Program Power (Watts) | 400 |
| Power @ min. impedance (Watts) | 400 |
| Minimum Impedance (Ohms) | 4 |
| Burst Power - 2 cycle | 800 |
| Frequency Response (Hz +/-3dB) | 40 - 18k |
| Hum and Noise (dB) | -85 |
| Channel 1 - Inputs | Passive, Active |
| Channel 1 - Switches | Mute, DI pre/post EQ, Ground Lift |
| Master Volume Control | Yes |
| Main Tone Controls | Bass, Low Mid, Hi Mid, Treble, Low Expander |
| Input Sensitivity (mV) | 80 |
| Line Out (type / configuration) | XLR / Rear |
| Effects Loop / Location | Yes / Rear |
| Effects Footswitch / Function | None |
| Effects Return Sensitivity (Vrms) | 0.5 |
| LED Indicators | Power, Clip, Mute |
| Protection | Thermal, Overcurrent |
| External speaker output / location | 2 x Speakon Combo, 1 x 1/4-inch |
| Headphone Jack | Yes / Rear |
| Dimensions (DWH, inches) | 12.5 x 15 x 3.75 |
| Dimensions (DWH, cm) | 31.75 x 38.1 x 9.5 |
| Weight (lbs / kg) | 13 / 5.9 |
| Specifications subject to change without notice |
...Read More