Traynor DynaBlock Series bass amps were designed from the ground up with the working musician in mind. Loaded with essential features including Active and Passive level instrument inputs XLR DI output, a versatile four band EQ and an additional low frequency expander, DynaBlock amps deliver virtually any tone a working player needs easily and quickly.
The Low Frequency Expander allows the player to perfectly tune the bottom end response to suit any playing style. Essential features like an in-line post EQ effects loop that provides perfect spot to connect any dynamics control or multi-effects unit are provided. Front mounted 1/4-inch tuner out is provided for added convenience.
A solid plywood cabinet construction on the DynaBlock DNB115 ensures unmatched reliability under even the most extreme workloads. The solid all-metal grille protects the high quality speaker components while an all-metal box chassis protects the electronic circuitry.
| Cabinet Program Power (Watts) | 400 |
| Cabinet Impedance (Ohms) | 8 |
| Minimum Impedance (Ohms) | 4 |
| Speaker Configuration - LF (Size / Power) | 1 x 15-inch |
| Speaker Configuration - HF (Size / Power) | Piezo Tweeter |
| Frequency Response (Hz +/-3dB) | 40 - 18k |
| Hum and Noise (dB) | -85 |
| Channel 1 - Inputs | Passive, Active |
| Channel 1 - Switches | Mute, DI pre/post EQ, Ground Lift, Tweeter Defeat (rear) |
| Master Volume Control | Yes |
| Main Tone Controls | Bass, Low Mid, Hi Mid, Treble, Low Expander |
| Input Sensitivity (mV) | 80 |
| Line Out (type / configuration) | XLR / Rear |
| Effects Loop / Location | Yes / Rear |
| Effects Footswitch / Function | None |
| Effects Return Sensitivity (Vrms) | 0.5 |
| LED Indicators | Power, Clip, Mute |
| Protection | Thermal, Overcurrent |
| External speaker output / location | 2 x Speakon, 1 x 1/4-inch |
| Headphone Jack | Yes / Rear |
| Dimensions (DWH, inches) | 15 x 24 x 23 |
| Dimensions (DWH, cm) | 38 x 61.0 x 58.4 |
| Specifications subject to change without notice |
...Read More